<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Music Video Features UX</title>
	<link>http://www.micropctalk.com/2007/08/06/music-video-features-ux/</link>
	<description>An enthusiast site for the Sony Vaio Micro PC.</description>
	<pubDate>Fri, 30 Jul 2010 15:01:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Sony Vaio UX Micro PC &#171; scooters</title>
		<link>http://www.micropctalk.com/2007/08/06/music-video-features-ux/#comment-126364</link>
		<pubDate>Thu, 09 Jul 2009 02:27:47 +0000</pubDate>
		<guid>http://www.micropctalk.com/2007/08/06/music-video-features-ux/#comment-126364</guid>
					<description>[...] I want to introduct something about Hologram Labels.  Hologram label or stickers are widely used holographic product worldwide and are the most common form of product application. Hologram Labe The Sony Vaio UX Micro PC is an Ultra-Mobile Portable Computer (UMPC) that weighs around 490-544 g (1.20-1.27 lb) with a slide-out hardware QWERTY keyboard, touchscreen, Intel Core 2 Solo processor, Bluetooth, Wi-Fi, and WWAN. Though not officially stated as such, and even to a point implied by Sony that the UX is a move in a new direction and not a specific continuation of such, the Sony UX is speculated by some to be the newest model in the popular Sony U-series. However, there is still debate over whether UX is a genuine Micro PC or not. It is speculated that the UX name might be an homage to the ill-fated Cli UX series. Model Processor RAM Storage Capacity OS Connectivity Market &amp;#38; Colour VGN-UX50 Intel Core Solo U1300 1.06 GHz 512 MB (512MB) 30 GB Windows XP Home CompactFlash slot Japanese market model, Silver VGN-UX50/80 GB Intel Core Solo U1300 1.06 GHz 512 MB 80 GB Windows XP Home CompactFlash slot Japanese market model, Silver VGN-UX90S Intel Core Solo U1400 1.2 GHz 512 MB 30 GB Windows XP Home CompactFlash slot Japanese market model, Silver VGN-UX90S Intel Core Solo U1400 1.2 GHz 1 GB (1 GB) 40 GB Windows XP Home CompactFlash slot Japanese market model, Silver VGN-UX90S Intel Core Solo U1400 1.2 GHz 1 GB 80 GB Windows XP Home CompactFlash slot Japanese market model, Silver VGN-UX92 Intel Core 2 Solo U2200 1.2 GHz 1 GB 100 GB Windows XP Home CompactFlash slot Japanese market model, Silver VGN-UX90SSD Intel Core Solo U1400 1.2 GHz 512 MB 16 GB Solid State Windows XP Home CompactFlash slot Japanese market model, Silver VGN-UX90SSD Intel Core Solo U1400 1.2 GHz 1 GB 32 GB Solid State Windows XP Home CompactFlash slot Japanese market model, Silver VGN-UX92SSD Intel Core 2 Solo U2200 1.2 GHz 1 GB 64 GB Solid State Windows XP Home CompactFlash slot Japanese market model, Silver VGN-UX180P Intel Core Solo U1400 1.2 GHz 512 MB 30 GB Windows XP Home Cingular EDGE US market model, Silver VGN-UX280P Intel Core Solo U1400 1.2 GHz 1 GB 40 GB Windows XP Pro Cingular EDGE US market model, Silver VGN-UX280P Intel Core Solo U1400 1.2 GHz 1 GB 80 GB Windows XP Pro Cingular EDGE US market model, Silver VGN-UX380N Intel Core Solo U1500 1.33 GHz 1 GB 40 GB Windows Vista Cingular EDGE US market model, Silver VGN-UX390N Intel Core Solo U1500 1.33 GHz 1 GB 32 GB Solid State Windows Vista Cingular EDGE US market model, Black VGN-UX490N Intel Core 2 Solo U2200 1.2 GHz 1 GB 48 GB Solid State Windows Vista Cingular EDGE US market model, Black VGN-UX1XN Intel Core Solo U1500 1.33 GHz 1 GB 32 GB Solid State Windows Vista CompactFlash slot European market model, Black VGN-UX17GP Intel Core Solo U1400 1.2 GHz 512 MB 30 GB Windows XP Pro CompactFlash slot Australian market model, Silver VGN-UX17TP Intel Core Solo U1400 1.2 GHz 512 MB 30 GB Windows XP Pro CompactFlash slot Taiwanese market model, Silver VGN-UX27TN Intel Core Solo U1500 1.33 GHz 1 GB 40 GB Windows Vista CompactFlash slot Taiwanese market model, Silver VGN-UX27GN Intel Core Solo U1500 1.33 GHz 1 GB 40 GB Windows Vista CompactFlash slot Japanese? market model, Silver All models share these features: 4.5&amp;#8243; XBrite TFT LCD touchscreen with 1024&amp;#215;600 display resolution. Intel Graphics Media Accelerator 950 Graphics Card (128 MB (128 MB) Shared RAM) - some have 256 MB Memory Stick Duo Slot Built-in Wi-Fi 802.11b/g and Bluetooth Fingerprint reader Front and back digital cameras References in popular culture A Vaio UX is featured in the music video for the song Sweetest Girl (Dollar Bill) by Wyclef Jean. The UX delivers the message to Wyclef Jean that he must rescue the &amp;#8220;sweetest girl&amp;#8221; from deportation to a hostile country. Bill Tanner can be seen using a Sony VAIO UX in the 2008 motion picture Quantum of Solace. &amp;#8220;Same Girl&amp;#8221; by R. Kelly featuring Usher: R.Kelly looks at Usher&amp;#8217;s slideshow of the a lady on what appeares to be the Sony VGN-UX 390. A Vaio UX is used as suitcase nuke arming device in one episode (hour) of the television show 24. http://www.micropctalk.com/2007/08/06/music-video-features-ux/ &amp;#8230;(and so on) To get More information , you can visit some products about angel paintball markers, micropore surgical tape, butterfly hair clips, drawing boards, towel clips, . The Hologram Labels products should be show more here! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I want to introduct something about Hologram Labels.  Hologram label or stickers are widely used holographic product worldwide and are the most common form of product application. Hologram Labe The Sony Vaio UX Micro PC is an Ultra-Mobile Portable Computer (UMPC) that weighs around 490-544 g (1.20-1.27 lb) with a slide-out hardware QWERTY keyboard, touchscreen, Intel Core 2 Solo processor, Bluetooth, Wi-Fi, and WWAN. Though not officially stated as such, and even to a point implied by Sony that the UX is a move in a new direction and not a specific continuation of such, the Sony UX is speculated by some to be the newest model in the popular Sony U-series. However, there is still debate over whether UX is a genuine Micro PC or not. It is speculated that the UX name might be an homage to the ill-fated Cli UX series. Model Processor RAM Storage Capacity OS Connectivity Market &amp; Colour VGN-UX50 Intel Core Solo U1300 1.06 GHz 512 MB (512MB) 30 GB Windows XP Home CompactFlash slot Japanese market model, Silver VGN-UX50/80 GB Intel Core Solo U1300 1.06 GHz 512 MB 80 GB Windows XP Home CompactFlash slot Japanese market model, Silver VGN-UX90S Intel Core Solo U1400 1.2 GHz 512 MB 30 GB Windows XP Home CompactFlash slot Japanese market model, Silver VGN-UX90S Intel Core Solo U1400 1.2 GHz 1 GB (1 GB) 40 GB Windows XP Home CompactFlash slot Japanese market model, Silver VGN-UX90S Intel Core Solo U1400 1.2 GHz 1 GB 80 GB Windows XP Home CompactFlash slot Japanese market model, Silver VGN-UX92 Intel Core 2 Solo U2200 1.2 GHz 1 GB 100 GB Windows XP Home CompactFlash slot Japanese market model, Silver VGN-UX90SSD Intel Core Solo U1400 1.2 GHz 512 MB 16 GB Solid State Windows XP Home CompactFlash slot Japanese market model, Silver VGN-UX90SSD Intel Core Solo U1400 1.2 GHz 1 GB 32 GB Solid State Windows XP Home CompactFlash slot Japanese market model, Silver VGN-UX92SSD Intel Core 2 Solo U2200 1.2 GHz 1 GB 64 GB Solid State Windows XP Home CompactFlash slot Japanese market model, Silver VGN-UX180P Intel Core Solo U1400 1.2 GHz 512 MB 30 GB Windows XP Home Cingular EDGE US market model, Silver VGN-UX280P Intel Core Solo U1400 1.2 GHz 1 GB 40 GB Windows XP Pro Cingular EDGE US market model, Silver VGN-UX280P Intel Core Solo U1400 1.2 GHz 1 GB 80 GB Windows XP Pro Cingular EDGE US market model, Silver VGN-UX380N Intel Core Solo U1500 1.33 GHz 1 GB 40 GB Windows Vista Cingular EDGE US market model, Silver VGN-UX390N Intel Core Solo U1500 1.33 GHz 1 GB 32 GB Solid State Windows Vista Cingular EDGE US market model, Black VGN-UX490N Intel Core 2 Solo U2200 1.2 GHz 1 GB 48 GB Solid State Windows Vista Cingular EDGE US market model, Black VGN-UX1XN Intel Core Solo U1500 1.33 GHz 1 GB 32 GB Solid State Windows Vista CompactFlash slot European market model, Black VGN-UX17GP Intel Core Solo U1400 1.2 GHz 512 MB 30 GB Windows XP Pro CompactFlash slot Australian market model, Silver VGN-UX17TP Intel Core Solo U1400 1.2 GHz 512 MB 30 GB Windows XP Pro CompactFlash slot Taiwanese market model, Silver VGN-UX27TN Intel Core Solo U1500 1.33 GHz 1 GB 40 GB Windows Vista CompactFlash slot Taiwanese market model, Silver VGN-UX27GN Intel Core Solo U1500 1.33 GHz 1 GB 40 GB Windows Vista CompactFlash slot Japanese? market model, Silver All models share these features: 4.5&#8243; XBrite TFT LCD touchscreen with 1024&#215;600 display resolution. Intel Graphics Media Accelerator 950 Graphics Card (128 MB (128 MB) Shared RAM) - some have 256 MB Memory Stick Duo Slot Built-in Wi-Fi 802.11b/g and Bluetooth Fingerprint reader Front and back digital cameras References in popular culture A Vaio UX is featured in the music video for the song Sweetest Girl (Dollar Bill) by Wyclef Jean. The UX delivers the message to Wyclef Jean that he must rescue the &#8220;sweetest girl&#8221; from deportation to a hostile country. Bill Tanner can be seen using a Sony VAIO UX in the 2008 motion picture Quantum of Solace. &#8220;Same Girl&#8221; by R. Kelly featuring Usher: R.Kelly looks at Usher&#8217;s slideshow of the a lady on what appeares to be the Sony VGN-UX 390. A Vaio UX is used as suitcase nuke arming device in one episode (hour) of the television show 24. <a href='http://www.micropctalk.com/2007/08/06/music-video-features-ux/' rel='nofollow'>http://www.micropctalk.com/2007/08/06/music-video-features-ux/</a> &#8230;(and so on) To get More information , you can visit some products about angel paintball markers, micropore surgical tape, butterfly hair clips, drawing boards, towel clips, . The Hologram Labels products should be show more here! [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: VAIO UX, the celebrity UMPC of choice at Micro PC Talk</title>
		<link>http://www.micropctalk.com/2007/08/06/music-video-features-ux/#comment-33187</link>
		<pubDate>Wed, 31 Oct 2007 00:09:22 +0000</pubDate>
		<guid>http://www.micropctalk.com/2007/08/06/music-video-features-ux/#comment-33187</guid>
					<description>[...] VAIO UX, the celebrity UMPC of choice        With a hat tip to Rorschach from the forums, we find another music video showing off the UMPC just like a celebrity might show off his fancy car. This video comes from one my personal favorites, Wyclef Jean, and the UX is seen being used as a medium to explain a mission that the wielder must undertake. This is the second UX sighting in a music video so far. I wonder if these artists actually use/own the UX, or its just thrown in by the producer of the music video? Maybe Wyclef is browsing our forums right now?  Click on the image above to be sent to the video. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] VAIO UX, the celebrity UMPC of choice        With a hat tip to Rorschach from the forums, we find another music video showing off the UMPC just like a celebrity might show off his fancy car. This video comes from one my personal favorites, Wyclef Jean, and the UX is seen being used as a medium to explain a mission that the wielder must undertake. This is the second UX sighting in a music video so far. I wonder if these artists actually use/own the UX, or its just thrown in by the producer of the music video? Maybe Wyclef is browsing our forums right now?  Click on the image above to be sent to the video. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: aussie</title>
		<link>http://www.micropctalk.com/2007/08/06/music-video-features-ux/#comment-23005</link>
		<pubDate>Tue, 07 Aug 2007 16:18:30 +0000</pubDate>
		<guid>http://www.micropctalk.com/2007/08/06/music-video-features-ux/#comment-23005</guid>
					<description>Pitty he's a pedofile... (R. Kelly).</description>
		<content:encoded><![CDATA[<p>Pitty he&#8217;s a pedofile&#8230; (R. Kelly).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: termnatr</title>
		<link>http://www.micropctalk.com/2007/08/06/music-video-features-ux/#comment-23000</link>
		<pubDate>Tue, 07 Aug 2007 13:12:22 +0000</pubDate>
		<guid>http://www.micropctalk.com/2007/08/06/music-video-features-ux/#comment-23000</guid>
					<description>How Cool !!!

I was using my ux at work and a friend/co-worker was telling me about this video about two weeks ago. So i went straight to you tube and there it was a ux in the video.

I'm sorry for not sharing with the micropctalk forks, I didn't ever think about posting it. :(

It's nice seeing the ux getting a little Hollywood time. LOL

--termnatr</description>
		<content:encoded><![CDATA[<p>How Cool !!!</p>
<p>I was using my ux at work and a friend/co-worker was telling me about this video about two weeks ago. So i went straight to you tube and there it was a ux in the video.</p>
<p>I&#8217;m sorry for not sharing with the micropctalk forks, I didn&#8217;t ever think about posting it. <img src='http://www.micropctalk.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>It&#8217;s nice seeing the ux getting a little Hollywood time. LOL</p>
<p>&#8211;termnatr
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
