<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Core 2 Solo to be included with the next UX, will it make a difference?</title>
	<link>http://www.micropctalk.com/2007/10/01/core-2-solo-to-be-included-with-the-next-ux-will-it-make-a-difference/</link>
	<description>An enthusiast site for the Sony Vaio Micro PC.</description>
	<pubDate>Fri, 21 Nov 2008 00:33:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Elliot Roskow</title>
		<link>http://www.micropctalk.com/2007/10/01/core-2-solo-to-be-included-with-the-next-ux-will-it-make-a-difference/#comment-56276</link>
		<pubDate>Sat, 15 Mar 2008 22:01:05 +0000</pubDate>
		<guid>http://www.micropctalk.com/2007/10/01/core-2-solo-to-be-included-with-the-next-ux-will-it-make-a-difference/#comment-56276</guid>
					<description>I'm looking for a Ron Larock from Massachusettes, would that be you?</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for a Ron Larock from Massachusettes, would that be you?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ron Larock</title>
		<link>http://www.micropctalk.com/2007/10/01/core-2-solo-to-be-included-with-the-next-ux-will-it-make-a-difference/#comment-42587</link>
		<pubDate>Sun, 23 Dec 2007 13:50:40 +0000</pubDate>
		<guid>http://www.micropctalk.com/2007/10/01/core-2-solo-to-be-included-with-the-next-ux-will-it-make-a-difference/#comment-42587</guid>
					<description>I think the biggest gain is the solid state drive and 64 bit processor. 1 Gbit ram is not enough for Vista to run well. For me, I wish the unit had built in GPS with WAAS and a little faster processor to run HD content. 

The size is great. It can be used as a GPS in the car, browse the net, store data, do microsoft office apps. It will be nice when I don't have to drag a laptop around on flights. 

Some want their phone to do it all, but I want my phone small.

I like to upgrade computers every 4 years and this unit is a size I like, and its almost there. Maybe the UX590 will be the one. :) It will be interesting to see what CES comes out with.</description>
		<content:encoded><![CDATA[<p>I think the biggest gain is the solid state drive and 64 bit processor. 1 Gbit ram is not enough for Vista to run well. For me, I wish the unit had built in GPS with WAAS and a little faster processor to run HD content. </p>
<p>The size is great. It can be used as a GPS in the car, browse the net, store data, do microsoft office apps. It will be nice when I don&#8217;t have to drag a laptop around on flights. </p>
<p>Some want their phone to do it all, but I want my phone small.</p>
<p>I like to upgrade computers every 4 years and this unit is a size I like, and its almost there. Maybe the UX590 will be the one. <img src='http://www.micropctalk.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It will be interesting to see what CES comes out with.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: UX models benchmarked at Micro PC Talk</title>
		<link>http://www.micropctalk.com/2007/10/01/core-2-solo-to-be-included-with-the-next-ux-will-it-make-a-difference/#comment-41724</link>
		<pubDate>Tue, 18 Dec 2007 02:10:09 +0000</pubDate>
		<guid>http://www.micropctalk.com/2007/10/01/core-2-solo-to-be-included-with-the-next-ux-will-it-make-a-difference/#comment-41724</guid>
					<description>[...] Take special notice that the UX490 is using the newer Core 2 Solo CPU and not the previous Core Solo versions. Also before we being, I&amp;#8217;d like to mention that the benchmark program used for all of these results was Crystal Mark. As I said before, these test results and comparisons will not be completely accurate, unfortunately I don&amp;#8217;t have all that much data for certain models. In some cases if there were any discrepancies in the test, they won&amp;#8217;t have averaged out. Though I still feel like we have enough content to get a clear picture of the performance of each model, and I really wanted to get this up on the front page to people can make more informed purchasing decisions. Now what you have all been waiting for - prepare for incoming barrage of graphs! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Take special notice that the UX490 is using the newer Core 2 Solo CPU and not the previous Core Solo versions. Also before we being, I&#8217;d like to mention that the benchmark program used for all of these results was Crystal Mark. As I said before, these test results and comparisons will not be completely accurate, unfortunately I don&#8217;t have all that much data for certain models. In some cases if there were any discrepancies in the test, they won&#8217;t have averaged out. Though I still feel like we have enough content to get a clear picture of the performance of each model, and I really wanted to get this up on the front page to people can make more informed purchasing decisions. Now what you have all been waiting for - prepare for incoming barrage of graphs! [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: UX490 available for purchase from Amazon at Micro PC Talk</title>
		<link>http://www.micropctalk.com/2007/10/01/core-2-solo-to-be-included-with-the-next-ux-will-it-make-a-difference/#comment-30927</link>
		<pubDate>Mon, 22 Oct 2007 00:28:45 +0000</pubDate>
		<guid>http://www.micropctalk.com/2007/10/01/core-2-solo-to-be-included-with-the-next-ux-will-it-make-a-difference/#comment-30927</guid>
					<description>[...] There has still been no announcement from Sony about this device, I&amp;#8217;m not quite sure how they expect them to sell if people aren&amp;#8217;t aware that the unit exists. But non the less, the UX490 is now officially available from Amazon.com. Its been said before, but we&amp;#8217;ll say it again - the UX490 comes with a new Core 2 Solo CPU and a 48GB SSD, aside from that it is identical to other US models. Amazon has the UX490 priced at $2,499 which seems pretty fair considering that the UX390 is still being sold directly from Sony for $2,349. Speaking of which - can someone explain why Amazon has had information about the UX490 up for nearly a month now, while Sony hasn&amp;#8217;t even mentioned it? Lets not forget that Amazon is the only place you can currently purchase the UX490, you can&amp;#8217;t even buy it from Sony&amp;#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] There has still been no announcement from Sony about this device, I&#8217;m not quite sure how they expect them to sell if people aren&#8217;t aware that the unit exists. But non the less, the UX490 is now officially available from Amazon.com. Its been said before, but we&#8217;ll say it again - the UX490 comes with a new Core 2 Solo CPU and a 48GB SSD, aside from that it is identical to other US models. Amazon has the UX490 priced at $2,499 which seems pretty fair considering that the UX390 is still being sold directly from Sony for $2,349. Speaking of which - can someone explain why Amazon has had information about the UX490 up for nearly a month now, while Sony hasn&#8217;t even mentioned it? Lets not forget that Amazon is the only place you can currently purchase the UX490, you can&#8217;t even buy it from Sony&#8230;. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: UX490N information up on Sony&#8217;s esupport website at Micro PC Talk</title>
		<link>http://www.micropctalk.com/2007/10/01/core-2-solo-to-be-included-with-the-next-ux-will-it-make-a-difference/#comment-29999</link>
		<pubDate>Thu, 18 Oct 2007 02:11:29 +0000</pubDate>
		<guid>http://www.micropctalk.com/2007/10/01/core-2-solo-to-be-included-with-the-next-ux-will-it-make-a-difference/#comment-29999</guid>
					<description>[...] Still without any official announcement from Sony (I don&amp;#8217;t think they know how to advertise), information regarding the forthcoming UX490N has gone up on Sony&amp;#8217;s esupport.sony.com website. No new surprises within the user guide or technical specifications. The initial US release of the UX490N will include a 48GB SDD, and new Core 2 Solo U2200 CPU (1.2GHz). Interestingly enough, the technical specs show the U2200 CPU as having 2MB of L2 cache, while Intel&amp;#8217;s site still shows a conflicting 1MB L2 cache on their Core 2 Solo processor specifications page. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Still without any official announcement from Sony (I don&#8217;t think they know how to advertise), information regarding the forthcoming UX490N has gone up on Sony&#8217;s esupport.sony.com website. No new surprises within the user guide or technical specifications. The initial US release of the UX490N will include a 48GB SDD, and new Core 2 Solo U2200 CPU (1.2GHz). Interestingly enough, the technical specs show the U2200 CPU as having 2MB of L2 cache, while Intel&#8217;s site still shows a conflicting 1MB L2 cache on their Core 2 Solo processor specifications page. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: New UX92 available from Dynamism at Micro PC Talk</title>
		<link>http://www.micropctalk.com/2007/10/01/core-2-solo-to-be-included-with-the-next-ux-will-it-make-a-difference/#comment-29556</link>
		<pubDate>Mon, 15 Oct 2007 22:44:48 +0000</pubDate>
		<guid>http://www.micropctalk.com/2007/10/01/core-2-solo-to-be-included-with-the-next-ux-will-it-make-a-difference/#comment-29556</guid>
					<description>[...] &amp;#171; Core 2 Solo to be included with the next UX, will it make a difference? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &laquo; Core 2 Solo to be included with the next UX, will it make a difference? [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: redphoenix</title>
		<link>http://www.micropctalk.com/2007/10/01/core-2-solo-to-be-included-with-the-next-ux-will-it-make-a-difference/#comment-28872</link>
		<pubDate>Fri, 12 Oct 2007 15:46:00 +0000</pubDate>
		<guid>http://www.micropctalk.com/2007/10/01/core-2-solo-to-be-included-with-the-next-ux-will-it-make-a-difference/#comment-28872</guid>
					<description>I would say intel is making a cpu directly apply to UMPC models. Where heat generation is a problem. By reducing speed from the conventional Core 2 it allow this upgrade given no change in interior size or air flow. I presume all above are valid, thinking Core 2 would increase the speed in the newer models. But you would not be able to see the increase that we saw when laptops went from core solo to core duo to core 2 duo.</description>
		<content:encoded><![CDATA[<p>I would say intel is making a cpu directly apply to UMPC models. Where heat generation is a problem. By reducing speed from the conventional Core 2 it allow this upgrade given no change in interior size or air flow. I presume all above are valid, thinking Core 2 would increase the speed in the newer models. But you would not be able to see the increase that we saw when laptops went from core solo to core duo to core 2 duo.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dr. YSG</title>
		<link>http://www.micropctalk.com/2007/10/01/core-2-solo-to-be-included-with-the-next-ux-will-it-make-a-difference/#comment-27984</link>
		<pubDate>Mon, 08 Oct 2007 18:40:30 +0000</pubDate>
		<guid>http://www.micropctalk.com/2007/10/01/core-2-solo-to-be-included-with-the-next-ux-will-it-make-a-difference/#comment-27984</guid>
					<description>Let's summeraize:

Remove non-functioning Core from Core DUO.
Add additional instruction processor to pipeline to privde 4 (nstead of 3) instructions per cycle (max)
Cut L2 cache from 2MB to 1MB
slow down the clock from 1.3Ghz to 1.2Ghz

And yet the die aize and power stay the same? 

What exactly is Intel offering in the way of improvement here?</description>
		<content:encoded><![CDATA[<p>Let&#8217;s summeraize:</p>
<p>Remove non-functioning Core from Core DUO.<br />
Add additional instruction processor to pipeline to privde 4 (nstead of 3) instructions per cycle (max)<br />
Cut L2 cache from 2MB to 1MB<br />
slow down the clock from 1.3Ghz to 1.2Ghz</p>
<p>And yet the die aize and power stay the same? </p>
<p>What exactly is Intel offering in the way of improvement here?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: JonStatt</title>
		<link>http://www.micropctalk.com/2007/10/01/core-2-solo-to-be-included-with-the-next-ux-will-it-make-a-difference/#comment-27420</link>
		<pubDate>Thu, 04 Oct 2007 07:46:18 +0000</pubDate>
		<guid>http://www.micropctalk.com/2007/10/01/core-2-solo-to-be-included-with-the-next-ux-will-it-make-a-difference/#comment-27420</guid>
					<description>From my own research there are two main differences. One is 64bit support, although I am not sure this has much value for the use purposes of the UX series.

The other more interesting difference is the increase in instructions per clock cycle from 3 to 4. This is an effective 33% improvement if the clock speeds were the same.

But they are not the same....the clock speed on the new model is 10% slower. This means that the improvement will be at most 23% gain.

On the other hand, you will not always achieve that gain in instructions per cycle. It depends on what instructions you are executing. So in reality, the gain will be lower again.

If I were to guess...and it is a guess..I would think we are looking at around a 15% gain overall. Certainly not worthy of an upgrade, but for a new purchaser, a little bit of extra punch is never a bad thing!</description>
		<content:encoded><![CDATA[<p>From my own research there are two main differences. One is 64bit support, although I am not sure this has much value for the use purposes of the UX series.</p>
<p>The other more interesting difference is the increase in instructions per clock cycle from 3 to 4. This is an effective 33% improvement if the clock speeds were the same.</p>
<p>But they are not the same&#8230;.the clock speed on the new model is 10% slower. This means that the improvement will be at most 23% gain.</p>
<p>On the other hand, you will not always achieve that gain in instructions per cycle. It depends on what instructions you are executing. So in reality, the gain will be lower again.</p>
<p>If I were to guess&#8230;and it is a guess..I would think we are looking at around a 15% gain overall. Certainly not worthy of an upgrade, but for a new purchaser, a little bit of extra punch is never a bad thing!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gabriele</title>
		<link>http://www.micropctalk.com/2007/10/01/core-2-solo-to-be-included-with-the-next-ux-will-it-make-a-difference/#comment-27346</link>
		<pubDate>Wed, 03 Oct 2007 19:31:26 +0000</pubDate>
		<guid>http://www.micropctalk.com/2007/10/01/core-2-solo-to-be-included-with-the-next-ux-will-it-make-a-difference/#comment-27346</guid>
					<description>Ups !!! All my spaces between the words for the comparision are lost ... :-(

You should look the Intel Web site for the comparision.

Sorry !!!!</description>
		<content:encoded><![CDATA[<p>Ups !!! All my spaces between the words for the comparision are lost &#8230; <img src='http://www.micropctalk.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>You should look the Intel Web site for the comparision.</p>
<p>Sorry !!!!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
